Curriculum Vitae
You can download my full CV here.
Education
Nov 2020 - Present day ![]() | Graduate student in Physics, University of Padova Supervisor: Amos Maritan Co-supervisor: Sandro Azaele Main research interests: Statistical Mechanics of spatial ecosystems. |
Nov 2020 - Present day ![]() | Research assistant at ICT center - Fondazione Bruno Kessler, Trento Supervisor: Bruno Lepri |
Oct 2017 - Sept 2019 ![]() | Master's degree in Physics, University of Padova Thesis title: Analysis and modelling of information ecosystems. Advisor: Samir Suweis Co-advisors: Caterina De Bacco, Carlos Alberto Plata Final grade: 110/110 GPA: 29.03/30 |
Jul 2019 - Sep 2019 ![]() | Master Thesis Traineeship at the Physics for Inference and Optimisation group, Max Planck Institute for Intelligent Systems y, Tubingen Supervisor: Caterina De Bacco |
Apr 2018 - Sep 2018 ![]() | Erasmus Semester at the Department of Physics and Astronomy, Ruprecht-Karls-University, University of Heidelberg Supervisor: Caterina De Bacco |
Oct 2014 - July 2017 ![]() | Bachelor's degree in Physics, University of Padova Thesis title: Application of Voter Model to Ecosystems Advisor: Samir Suweis Final grade: 107/110 |
Publications
Scaling and criticality in a phenomenological renormalization group
Giorgio Nicoletti, Samir Suweis, and Amos Maritan. Scaling and criticality in a phenomenological renormalization group. Phys. Rev. Research 2, 023144 (2020).
Attended conferences, schools and workshop
- LiphLab Winter Workshop 2020, Folgaria, Italy, 16th - 18st January 2020
- First Italian Conference on Complex Systems, Bruno Kessler Foundation, Trento, Italy, 1st - 3rd July 2019
- LiphLab Winter Workshop 2018, Folgaria, Italy, 15th - 18st December 2018
Talks, presentations and posters
What can a phenomenological Renormalization Group teach us about criticality in a network of neurons?
Poster at Brain Criticality Virtual Meeting, Online
Scaling and criticality in a phenomenological Renormalization Group
Poster at Bernstein Conference 2020, Online
Scaling and Renormalization Group for the activity of neurons
Poster at First Italian Conference on Complex Systems, Bruno Kessler Foundation, Trento